Stephen F. Kingsmore joined Children's Mercy Hospital and Clinics, Kansas City, MO, in 2011 to set up pediatric genomic medicine (a structured approach to disease diagnosis & management that prominently features genome sequence information). Previously, Dr. Kingsmore was President of the National Center for Genome Resources, Santa Fe, NM, Chief Operating Officer of Molecular Staging Inc., Vice President of Research of CuraGen Corp. and Assistant Professor at the Univ. Florida. Dr. Kingsmore received a B.Sc., M.B., Ch.B., B.A.O. and D.Sc. from Queen's University Belfast, N. Ireland. He completed residency in Internal Medicine and fellowship in Rheumatology at Duke. He is a Fellow of the Royal College of Pathologists (UK). He has published over one hundred research papers and identified seven disease genes.
The test is designed both for preconception carrier testing of couples wishing to start a family and for molecular diagnosis in children suspected of being affected by a recessive childhood disease. The published (research) version of the test included 448 childhood recessive illnesses with severe clinical manifestations
Prepregnancy carrier testing is currently offered to couples desiring to start a family in order to provide individualized genetic counseling about risk of conceiving a child affected by a specific recessively inherited diseas
i.
ii.
iii.
Preconception carrier testing for 595 diseases is anticipated to be offered initially as an LDT in late 2011 in the first two clinical scenarios. Expansion to general population testing is anticipated subsequently upon demonstration of cost effectiveness and validation of clinical utility in targeted populations. Revision of national policies for carrier testing is anticipated to be needed in response to next-generation-sequencing based multiplexed tests such as this.
Diagnostic carrier testing is offered to affected children (via parents) suspected of having a recessively inherited disease in order to determine a definitive diagnosis and, thereby, individualize treatment and genetic counseling
The test is as described
Mendelian diseases collectively affect 13 million people in the US, accounting for ~20% of infant mortality and ~18% of pediatric hospitalizations
Simultaneous diagnostic testing for 595 recessive childhood diseases is anticipated to have several public health impacts: 1). Extension of the prevention, diagnosis, and treatment benefits demonstrated for conventional genetic testing to hundreds of recessive diseases for which testing is not available today; 2). Reduction in time-to-diagnosis, particularly in illnesses where the differential diagnosis is broad and the conventional approach is serial univariate testing. Serial univariate testing can take over a year, delaying timely intervention or counseling. The initial turnaround time of the test will be 4 weeks. 3). Reduction in cost of diagnosis. The average cost per patient of serial univariate molecular diagnostic testing is ~$10,000 at our institution. The test is anticipated to cost ~$600. 4). Increased rate of definitive molecular diagnosis. Less than 50% of patients undergoing serial univariate molecular diagnostic testing receive a molecular diagnosis. This is anticipated to increase with test use, particularly in illnesses where the differential diagnosis is broad, such as mitochondrial myopathies or intellectual disability. Timely diagnosis of affected individuals has several potential benefits:
1. Prevention of death or markedly diminished disease severity where curative treatments are available. Quite a large number of recessive diseases have specific therapies. Neonatal diagnosis and treatment of phenylketonuria (PKU) and congenital hypothyroidism prevent severe intellectual disability. Likewise, death is prevented in certain forms of congenital adrenal hyperplasia (CAH), medium chain acyl-coA dehydrogenase deficiency (MCAD), and galactosemia (OMIM #230400).
2. Genetic counseling of patients and families about risks for relatives and in additional offspring.
3. Improvement in quality of life in disorders where treatments are ameliorative. While many recessive diseases lack curative treatments, timely diagnosis nevertheless allows specific interventions that can substantially improve quality of life. Such interventions may slow disease progression, lessen symptoms, prevent complications or improve function in affected organ systems.
4. Substantial psychosocial benefits with respect to anxiety, self-image, uncertainty and lifestyle decisions.
5. Multiplexed testing allows rule-out of differential diagnoses, decreasing unnecessary treatments.
Use of the research version of the test revealed that 27% of literature mutations are common polymorphisms or misannotated1. Thus, it is critical to establish a clinical grade mutation database for recessive illnesses. Implementation of the test for diagnosis in affected children will, with time, improve the quality and quantity of annotated mutations, particularly for diseases that for which no molecular test is available currently.
In addition, test results have a cumulative potential to inform an understanding of disease mechanisms. In each individual with a Mendelian disorder, the specific mutations impact the age of onset, disease severity, rates of progression, distribution of affected organs, complications, pleiotropy and outcomes. Only in diseases for which molecular diagnosis is undertaken can such knowledge be accumulated. A broad understanding of genotype-phenotype relationships can enable individualized care of patients with recessive diseases. This can potentially include individualized treatment intensity and prediction of disease progression, severity and likely complications. Thus, in the long term, the test, when performed in a research setting, can allow identification of genotype-phenotype relationships that allow conveyance of individualized diagnostic information.
Initial experience with the test has revealed the existence of novel modifier mutations and pleiotropy in patients with recessive illnesses (Kingsmore et al., submitted). Only through multiplexed molecular testing can such knowledge be accumulated. A broad understanding of modifier genes can further enable individualized care of patients with recessive diseases. Thus, in the long term, the test, when performed in a research setting, can allow identification of modifier genes that allow conveyance of individualized diagnostic information.
Finally, timely molecular diagnosis can allow intervention before organ decompensation, when treatment is likely to alter outcomes. Currently, study of new therapies for rare disorders are hampered by diagnosis after organ damage and low rates of ascertainment. Timely diagnosis can permit regional referral of affected individuals for specialized treatment.
It should be noted that substantiation of the potential public health impacts in prevention, diagnosis, or treatment of recessive childhood illnesses is needed. Such assessments should include measurement of cost effectiveness including costs of follow up of ambiguous test results and counseling.
The emerging use of targeted sequencing of panels of genes, whole exome sequencing and whole genome sequencing for molecular diagnosis of Mendelian diseases was recently reviewed
Currently none.
The United Kingdom's Human Genetics Commission recently reported guidance on preconception genetic testing within the framework of a population screening program
The 437 genes responsible for 448 childhood recessive diseases are listed in Table 1. Using genotyping cut-offs of 14% and 86% to differentiate homozygotes and heterozygotes and
For known substitution, indel, splicing, gross deletion and regulatory alleles in 76 samples, analytic sensitivity was 100% (113 of 113 known alleles). The higher sensitivity for detection of known mutations reflected manual curation. The twenty known indels were confirmed by PCR and Sanger sequencing. Of note, substitutions, indels, splicing mutations and gross deletions account for the vast majority (96%) of annotated mutations
Unexpectedly, 14 of 113 literature-annotated disease mutations were either incorrect or incomplete. PCR and Sanger sequencing confirmed that the 14 variants and genotypes called by the test were correct
Gross deletions were detected both by perfect alignment to mutant junction reference sequences and by local decreases in normalized coverage (normalized to total sequence generated). Eleven of eleven gross deletion mutations for which boundaries had been defined were identified
It should be noted that the clinical version of the test will feature several improvements that are anticipated to improve analytic sensitivity and specificity. These are: 1). Increased depth of sequencing to 3 GB per sample; 2). Automation of the sequencing library preparation and target enrichment; 3). Re-design of the target enrichment oligonucleotides; 4). Change in the variant detection parameters to
There are no published systematic evidence reviews of test accuracy, reliability or predictive value in a clinical setting. Experience is being garnered with the use of whole exome or whole genome sequencing for molecular diagnosis of Mendelian diseases and was recently reviewed.
There are no published systematic evidence reviews or published clinical trials. Published experience was in a research setting and was not blinded to sample diagnosis
https://www.beyondbatten.org/
https://www.ncgr.org/preventing-rare-genetic-diseases
https://hematite.ncgr.org/
www.sciencemag.org/content/331/6014/130.full
https://www.npr.org/2011/01/13/132908098/new-gene-test-screens-nearly-500-childhood-diseases
Last updated:
OMIM# | NAME | GENE |
102700 | SEVERE COMBINED IMMUNODEFICIENCY, AR, T CELL-NEGATIVE, | ADA |
102770 | MYOADENYLATE DEAMINASE DEFICIENCY, MYOPATHY DUE TO | AMPD1 |
105830 | ANGELMAN SYNDROME AS | MECP2 |
107400 | PROTEASE INHIBITOR 1; PI | SERPINA1 |
124000 | MITOCHONDRIAL COMPLEX III DEFICIENCY | BCS1L |
124000 | MITOCHONDRIAL COMPLEX III DEFICIENCY | UQCRB |
124000 | MITOCHONDRIAL COMPLEX III DEFICIENCY | UQCRQ |
133540 | COCKAYNE SYNDROME, B; CSB | ERCC6 |
141800 | HEMOGLOBIN--ALPHA LOCUS 1; HBA1 | HBA1 |
141900 | HEMOGLOBIN--BETA LOCUS; HBB | HBB |
145900 | HYPERTROPHIC NEUROPATHY OF DEJERINE-SOTTAS. CMT3, CMT4F | EGR2 |
145900 | HYPERTROPHIC NEUROPATHY OF DEJERINE-SOTTAS. CMT3, CMT4F | MPZ |
145900 | HYPERTROPHIC NEUROPATHY OF DEJERINE-SOTTAS. CMT3, CMT4F | PMP22 |
145900 | HYPERTROPHIC NEUROPATHY OF DEJERINE-SOTTAS. CMT3, CMT4F | PRX |
188055 | THROMBOPHILIA DUE TO ACTIVATED PROTEIN C RESISTANCE | F5 |
190685 | DOWN SYNDROME | GATA1 |
200100 | ABETALIPOPROTEINEMIA; ABL | MTTP |
200990 | ACROCALLOSAL SYNDROME; ACLS | GLI3 |
201000 | CARPENTER SYNDROME | RAB23 |
201450 | ACYL-CoA DEHYDROGENASE, MEDIUM-CHAIN, DEFICIENCY OF | ACADM |
201460 | ACYL-CoA DEHYDROGENASE, LONG-CHAIN, DEFICIENCY OF | ACADL |
201470 | ACYL-CoA DEHYDROGENASE, SHORT-CHAIN, DEFICIENCY OF | ACADS |
201475 | ACYL-CoA DEHYDROGENASE, VERY LONG-CHAIN, DEFICIENCY OF | ACADVL |
201710 | LIPOID CONGENITAL ADRENAL HYPERPLASIA | CYP11A1 |
201710 | LIPOID CONGENITAL ADRENAL HYPERPLASIA | STAR |
201910 | CONGENITAL ADRENAL HYPERPLASIA, 21-HYDROXYLASE DEFICIENCY | CYP21A2 |
202400 | AFIBRINOGENEMIA, CONGENITAL | FGA |
202400 | AFIBRINOGENEMIA, CONGENITAL | FGB |
202400 | AFIBRINOGENEMIA, CONGENITAL | FGG |
203500 | ALKAPTONURIA | HGD |
203700 | ALPERS DIFFUSE CEREBRAL DEGENERATION WITH HEPATIC CIRRHOSIS | POLG |
203780 | ALPORT SYNDROME, AR | COL4A3 |
203780 | ALPORT SYNDROME, AR | COL4A4 |
203800 | ALSTROM SYNDROME; ALMS | ALMS1 |
204200 | CEROID LIPOFUSCINOSIS, NEURONAL, 3; CLN3 | CLN3 |
204500 | CEROID LIPOFUSCINOSIS, NEURONAL, 2; CLN2 | TPP1 |
205100 | AMYOTROPHIC LATERAL SCLEROSIS 2, JUVENILE; ALS2 | ALS2 |
206700 | ANIRIDIA, CEREBELLAR ATAXIA, AND MENTAL DEFICIENCY | PAX6 |
207410 | ANTLEY-BIXLER SYNDROME; ABS | FGFR2 |
207900 | ARGININOSUCCINIC ACIDURIA | ASL |
208000 | ARTERIAL CALCIFICATION, GENERALIZED, OF INFANCY; GACI | ENPP1 |
208085 | ARTHROGRYPOSIS, RENAL DYSFUNCTION, AND CHOLESTASIS | VPS33B |
208150 | FETAL AKINESIA DEATION SEQUENCE; FADS | RAPSN |
208400 | ASPARTYLGLUCOSAMINURIA | AGA |
208540 | RENAL-HEPATIC-PANCREATIC DYSPLASIA; RHPD | NPHP3 |
208900 | ATAXIA-TELANGIECTASIA; AT | ATM |
208920 | EARLY-ONSET ATAXIA WITH OCULOMOTOR APRAXIA AND HYPOALBUMINEMIA | APTX |
210210 | 3-METHYLCROTONYL-CoA CARBOXYLASE 2 DEFICIENCY | MCCC2 |
210600 | SECKEL SYNDROME 1 | ATR |
210900 | BLOOM SYNDROME; BLM | BLM |
211600 | CHOLESTASIS, PROGRESSIVE FAMILIAL INTRAHEPATIC 1; PFIC1 | ATP8B1 |
211750 | C SYNDROME | CD96 |
212065 | CONGENITAL DISORDER OF GLYCOSYLATION, Ia; CDG1A | PMM2 |
212066 | CONGENITAL DISORDER OF GLYCOSYLATION, IIa; CDG2A | MGAT2 |
212720 | MARTSOLF SYNDROME | RAB3GAP2 |
213700 | CEREBROTENDINOUS XANTHOMATOSIS | CYP27A1 |
214150 | CEREBROOCULOFACIOSKELETAL SYNDROME 1; COFS1 | ERCC6 |
214450 | GRISCELLI SYNDROME, 1; GS1 | MYO5A |
214500 | CHEDIAK-HIGASHI SYNDROME; CHS | LYST |
214950 | BILE ACID SYNTHESIS DEFECT, CONGENITAL, 4 | AMACR |
215045 | CHONDRODYSPLASIA, BLOMSTRAND ; BOCD | PTH1R |
215100 | RHIZOMELIC CHONDRODYSPLASIA PUNCTATA, 1; RCDP1 | PEX7 |
215140 | HYDROPS-ECTOPIC CALCIFICATION-MOTH-EATEN SKELETAL DYSPLASIA | LBR |
215150 | OTOSPONDYLOMEGAEPIPHYSEAL DYSPLASIA; OSMED | COL11A2 |
215150 | OTOSPONDYLOMEGAEPIPHYSEAL DYSPLASIA; OSMED | COL2A1 |
215600 | CIRRHOSIS, FAMILIAL | KRT18 |
215600 | CIRRHOSIS, FAMILIAL | KRT8 |
215700 | CITRULLINEMIA, CLASSIC | ASS1 |
216400 | COCKAYNE SYNDROME, A; CSA | ERCC8 |
216550 | COHEN SYNDROME; COH1 | VPS13B |
217090 | PLASMINOGEN DEFICIENCY, I | PLG |
217400 | CORNEAL DYSTROPHY AND PERCEPTIVE DEAFNESS | SLC4A11 |
218000 | AGENESIS OF THE CORPUS CALLOSUM WITH PERIPHERAL NEUROPATHY; ACCPN | SLC12A6 |
219000 | FRASER SYNDROME | FRAS1 |
219000 | FRASER SYNDROME | FREM2 |
219100 | CUTIS LAXA, AR, I | EFEMP2 |
219100 | CUTIS LAXA, AR, I | FBLN5 |
219200 | CUTIS LAXA, AR, II | ATP6V0A2 |
219700 | CYSTIC FIBROSIS; CF | CFTR |
219750 | CYSTINOSIS, ADULT NONNEPHROPATHIC | CTNS |
219800 | CYSTINOSIS, NEPHROPATHIC; CTNS | CTNS |
219900 | CYSTINOSIS, LATE-ONSET JUVENILE OR ADOLESCENT NEPHROPATHIC | CTNS |
220111 | LEIGH SYNDROME, FRENCH-CANADIAN ; LSFC | LRPPRC |
220290 | DEAFNESS, AR 1A | GJB2 |
220400 | JERVELL AND LANGE-NIELSEN SYNDROME 1; JLNS1 | KCNQ1 |
222448 | DONNAI-BARROW SYNDROME | LRP2 |
222600 | DIASTROPHIC DYSPLASIA | SLC26A2 |
223900 | NEUROPATHY, HEREDITARY SENSORY AND AUTONOMIC, III; HSAN3 | IKBKAP |
224050 | CEREBELLAR HYPOPLASIA AND MENTAL RETARDATION | VLDLR |
224410 | DYSSEGMENTAL DYSPLASIA, SILVERMAN-HANDMAKER ; DDSH | HSPG2 |
225320 | EHLERS-DANLOS SYNDROME, AR, CARDIAC VALVULAR | COL1A2 |
225410 | EHLERS-DANLOS SYNDROME, VII, AR | ADAMTS2 |
225750 | AICARDI-GOUTIERES SYNDROME 1; AGS1 | TREX1 |
225753 | PONTOCEREBELLAR HYPOPLASIA 4; PCH4 | TSEN54 |
226600 | EPIDERMOLYSIS BULLOSA DYSTROPHICA, AR; RDEB | COL7A1 |
226650 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, NON-HERLITZ | COL17A1 |
226650 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, NON-HERLITZ | ITGB4 |
226650 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, NON-HERLITZ | LAMA3 |
226650 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, NON-HERLITZ | LAMB3 |
226650 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, NON-HERLITZ | LAMC2 |
226670 | EPIDERMOLYSIS BULLOSA SIMPLEX WITH MUSCULAR DYSTROPHY | PLEC1 |
226700 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, HERLITZ | LAMA3 |
226700 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, HERLITZ | LAMB3 |
226700 | EPIDERMOLYSIS BULLOSA, JUNCTIONAL, HERLITZ | LAMC2 |
226730 | EPIDERMOLYSIS BULLOSA JUNCTIONALIS WITH PYLORIC ATRESIA | ITGA6 |
226730 | EPIDERMOLYSIS BULLOSA JUNCTIONALIS WITH PYLORIC ATRESIA | ITGB4 |
226980 | EPIPHYSEAL DYSPLASIA, MULTIPLE, WITH EARLY-ONSET DIABETES MELLITUS | EIF2AK3 |
228600 | FIBROMATOSIS, JUVENILE HYALINE | ANTXR2 |
228930 | FIBULAR APLASIA OR HYPOPLASIA | WNT7A |
229200 | BRITTLE CORNEA SYNDROME; BCS | ZNF469 |
229600 | FRUCTOSE INTOLERANCE, HEREDITARY | ALDOB |
230000 | FUCOSIDOSIS | FUCA1 |
230400 | GALACTOSEMIA | GALT |
230500 | GM1-GANGLIOSIDOSIS, I | GLB1 |
230600 | GM1-GANGLIOSIDOSIS, II | GLB1 |
230800 | GAUCHER DISEASE, I | GBA |
230900 | GAUCHER DISEASE, II | GBA |
231000 | GAUCHER DISEASE, III | GBA |
231050 | GELEOPHYSIC DYSPLASIA | ADAMTSL2 |
231530 | 3-HYDROXYACYL-CoA DEHYDROGENASE DEFICIENCY | HADH |
231550 | ACHALASIA-ADDISONIANISM-ALACRIMA SYNDROME; AAA | AAAS |
231670 | GLUTARIC ACIDEMIA I | GCDH |
231680 | MULTIPLE ACYL-CoA DEHYDROGENASE DEFICIENCY; MADD | ETFA |
231680 | MULTIPLE ACYL-CoA DEHYDROGENASE DEFICIENCY; MADD | ETFB |
231680 | MULTIPLE ACYL-CoA DEHYDROGENASE DEFICIENCY; MADD | ETFDH |
232200 | GLYCOGEN STORAGE DISEASE I | G6PC3 |
232220 | GLYCOGEN STORAGE DISEASE Ib | SLC37A4 |
232240 | GLYCOGEN STORAGE DISEASE Ic | SLC37A4 |
232300 | GLYCOGEN STORAGE DISEASE II | GAA |
232400 | GLYCOGEN STORAGE DISEASE III | AGL |
232500 | GLYCOGEN STORAGE DISEASE IV | GBE1 |
235200 | HEMOCHROMATOSIS; HFE | HFE |
235200 | HEMOCHROMATOSIS; HFE | HFE2 |
235550 | HEPATIC VENOOCCLUSIVE DISEASE WITH IMMUNODEFICIENCY; VODI | SP110 |
236200 | HOMOCYSTINURIA | CBS |
236250 | HOMOCYSTINURIA DUE TO DEFICIENCY OF METHYLENETETRAHYDROFOLATE | MTHFR |
236490 | HYALINOSIS, INFANTILE SYSTEMIC | ANTXR2 |
236670 | WALKER-WARBURG SYNDROME; WWS | POMT1 |
236670 | WALKER-WARBURG SYNDROME; WWS | POMT2 |
236680 | HYDROLETHALUS SYNDROME 1 | HYLS1 |
237300 | CARBAMOYL PHOSPHATE SYNTHETASE I DEFICIENCY, HYPERAMMONEMIA | CPS1 |
237310 | N-ACETYLGLUTAMATE SYNTHASE DEFICIENCY | NAGS |
238970 | HYPERORNITHINEMIA-HYPERAMMONEMIA-HOMOCITRULLINURIA SYNDROME | SLC25A15 |
239000 | PAGET DISEASE, JUVENILE | TNFRSF11B |
240300 | AUTOIMMUNE POLYENDOCRINE SYNDROME, I; APS1 | AIRE |
241200 | BARTTER SYNDROME, ANTENATAL, 2 | KCNJ1 |
241410 | HYPOPARATHYROIDISM-RETARDATION-DYSMORPHISM SYNDROME; HRD | TBCE |
241510 | HYPOPHOSPHATASIA, CHILDHOOD | ALPL |
241520 | HYPOPHOSPHATEMIC RICKETS, AR | DMP1 |
241550 | HYPOPLASTIC LEFT HEART SYNDROME | GJA1 |
242300 | ICHTHYOSIS, LAMELLAR, 1; LI1 | TGM1 |
242500 | ICHTHYOSIS CONGENITA, HARLEQUIN FETUS | ABCA12 |
242860 | IMMUNODEFICIENCY-CENTROMERIC INSTABILITY-FACIAL ANOMALIES SYNDROME | DNMT3B |
243500 | ISOVALERIC ACIDEMIA; IVA | IVD |
243800 | JOHANSON-BLIZZARD SYNDROME; JBS | UBR1 |
244460 | KENNY-CAFFEY SYNDROME, 1; KCS | TBCE |
245200 | KRABBE DISEASE | GALC |
245349 | PYRUVATE DEHYDROGENASE E3-BINDING PROTEIN DEFICIENCY | PDHX |
245400 | LACTIC ACIDOSIS, FATAL INFANTILE | SUCLG1 |
245660 | LARYNGOONYCHOCUTANEOUS SYNDROME; LOCS | LAMA3 |
246200 | DONOHUE SYNDROME | INSR |
246450 | 3-HYDROXY-3-METHYLGLUTARYL-CoA LYASE DEFICIENCY | HMGCL |
248190 | HYPOMAGNESEMIA, RENAL, WITH OCULAR INVOLVEMENT | CLDN19 |
248500 | MANNOSIDOSIS, ALPHA B, LYSOSOMAL | MAN2B1 |
248600 | MAPLE SYRUP URINE DISEASE Ia | BCKDHA |
248600 | MAPLE SYRUP URINE DISEASE, CLASSIC, IB | BCKDHB |
248600 | MAPLE SYRUP URINE DISEASE III | DLD |
248800 | Marinesco-Sjogren Syndrome | SIL1 |
249000 | MECKEL SYNDROME, 1; MKS1 | MKS1 |
249100 | FAMILIAL MEDITERRANEAN FEVER; FMF | MEFV |
249900 | METACHROMATIC LEUKODYSTROPHY DUE TO SAPOSIN B DEFICIENCY | PSAP |
250100 | METACHROMATIC LEUKODYSTROPHY | ARSA |
250250 | CARTILAGE-HAIR HYPOPLASIA; CHH | RMRP |
250620 | BETA-HYDROXYISOBUTYRYL CoA DEACYLASE, DEFICIENCY OF | HIBCH |
250950 | 3-METHYLGLUTACONIC ACIDURIA, I | AUH |
251000 | METHYLMALONIC ACIDURIA DUE TO METHYLMALONYL-CoA MUTASE DEFICIENCY | MUT |
251110 | METHYLMALONIC ACIDURIA, cblB | MMAB |
251260 | NIJMEGEN BREAKAGE SYNDROME | NBN |
251880 | MITOCHONDRIAL DNA DEPLETION SYNDROME, HEPATOCEREBRAL | C10ORF2 |
251880 | MITOCHONDRIAL DNA DEPLETION SYNDROME, HEPATOCEREBRAL | DGUOK |
251880 | MITOCHONDRIAL DNA DEPLETION SYNDROME, HEPATOCEREBRAL | MPV17 |
252150 | MOLYBDENUM COFACTOR DEFICIENCY | MOCS1 |
252150 | MOLYBDENUM COFACTOR DEFICIENCY | MOCS2 |
252500 | MUCOLIPIDOSIS II ALPHA/BETA | GNPTAB |
252600 | MUCOLIPIDOSIS III ALPHA/BETA | GNPTAB |
252650 | MUCOLIPIDOSIS IV | MCOLN1 |
252900 | MUCOPOLYSACCHARIDOSIS IIIA | SGSH |
252930 | MUCOPOLYSACCHARIDOSIS IIIC | HGSNAT |
253200 | MUCOPOLYSACCHARIDOSIS VI | ARSB |
253220 | MUCOPOLYSACCHARIDOSIS VII | GUSB |
253230 | MUCOPOLYSACCHARIDOSIS VIII | GNS |
253250 | MULIBREY NANISM | TRIM37 |
253260 | BIOTINIDASE DEFICIENCY | BTD |
253280 | MUSCLE-EYE-BRAIN DISEASE; MEB | FKRP |
253280 | MUSCLE-EYE-BRAIN DISEASE; MEB | POMGNT1 |
253290 | MULTIPLE PTERYGIUM SYNDROME, LETHAL | CHRNA1 |
253290 | MULTIPLE PTERYGIUM SYNDROME, LETHAL | CHRND |
253290 | MULTIPLE PTERYGIUM SYNDROME, LETHAL | CHRNG |
253300 | SPINAL MUSCULAR ATROPHY, I; SMA1 | SMN1 |
253310 | LETHAL CONGENITAL CONTRACTURE SYNDROME 1; LCCS1 | GLE1 |
253400 | SPINAL MUSCULAR ATROPHY, III; SMA3 | SMN1 |
253550 | SPINAL MUSCULAR ATROPHY, II; SMA2 | SMN1 |
253800 | FUKUYAMA CONGENITAL MUSCULAR DYSTROPHY; FCMD | FKTN |
254780 | MYOCLONIC EPILEPSY OF LAFORA | EPM2A |
254780 | MYOCLONIC EPILEPSY OF LAFORA | NHLRC1 |
254800 | MYOCLONIC EPILEPSY OF UNVERRICHT AND LUNDBORG | CSTB |
255110 | CARNITINE PALMITOYLTRANSFERASE II DEFICIENCY, LATE-ONSET | CPT2 |
255120 | CARNITINE PALMITOYLTRANSFERASE I DEFICIENCY | CPT1A |
255960 | MYXOMA, INTRACARDIAC | PRKAR1A |
256030 | NEMALINE MYOPATHY 2; NEM2 | NEB |
256050 | ATELOSTEOGENESIS, II; AOII | SLC26A2 |
256100 | NEPHRONOPHTHISIS 1; NPHP1 | NPHP1 |
256300 | NEPHROSIS 1, CONGENITAL, FINNISH ; NPHS1 | NPHS1 |
256370 | NEPHROTIC SYNDROME, EARLY-ONSET, WITH DIFFUSE MESANGIAL SCLEROSIS | WT1 |
256550 | NEURAMINIDASE DEFICIENCY | NEU1 |
256600 | NEUROAXONAL DYSTROPHY, INFANTILE; INAD1 | PLA2G6 |
256710 | ELEJALDE DISEASE | MYO5A |
256730 | CEROID LIPOFUSCINOSIS, NEURONAL, 1; CLN1 | PPT1 |
256731 | CEROID LIPOFUSCINOSIS, NEURONAL, 5; CLN5 | CLN5 |
256800 | INSENSITIVITY TO PAIN, CONGENITAL, WITH ANHIDROSIS; CIPA | NTRK1 |
256810 | NAVAJO NEUROHEPATOPATHY; NN | MPV17 |
257200 | NIEMANN-PICK DISEASE, A | SMPD1 |
257220 | NIEMANN-PICK DISEASE, C1; NPC1 | NPC1 |
257320 | LISSENCEPHALY 2; LIS2 | RELN |
257980 | ODONTOONYCHODERMAL DYSPLASIA; OODD | WNT10A |
258501 | 3-METHYLGLUTACONIC ACIDURIA, III | OPA3 |
259700 | OSTEOPETROSIS, AR 1; OPTB1 | TCIRG1 |
259720 | OSTEOPETROSIS, AR 5; OPTB5 | OSTM1 |
259730 | OSTEOPETROSIS, AR 3; OPTB3 | CA2 |
259770 | OSTEOPOROSIS-PSEUDOGLIOMA SYNDROME; OPPG | LRP5 |
259775 | RAINE SYNDROME; RNS | FAM20C |
259900 | HYPEROXALURIA, PRIMARY, I | AGXT |
260000 | HYPEROXALURIA, PRIMARY, II | GRHPR |
260400 | SHWACHMAN-DIAMOND SYNDROME; SDS | SBDS |
261515 | D-BIFUNCTIONAL PROTEIN DEFICIENCY | HSD17B4 |
261600 | PHENYLKETONURIA; PKU | PAH |
261740 | GLYCOGEN STORAGE DISEASE OF HEART, LETHAL CONGENITAL | PRKAG2 |
262300 | ACHROMATOPSIA 3; ACHM3 | CNGB3 |
262600 | PITUITARY DWARFISM III | HESX1 |
262600 | PITUITARY DWARFISM III | LHX3 |
262600 | PITUITARY DWARFISM III | POU1F1 |
262600 | PITUITARY DWARFISM III | PROP1 |
263200 | POLYCYSTIC KIDNEY DISEASE, AR; ARPKD | PKHD1 |
